




) to see the side bar and navigation panel.Icon | Description |
|---|---|
![]() | LED: Click this icon to turn off or on the Zyxel Device’s panel LEDs. |
![]() | Wizard: Click this icon to open screens where you can configure the Zyxel Device’s time zone and Wi-Fi settings. |
![]() | Theme: Click this icon to select a color that you prefer and apply it to the Web Configurator. ![]() |
![]() | Language: Select the language you prefer. |
![]() | Help: Click this link to display web help pages. The help pages provide descriptions for all of the configuration screens. |
![]() | Restart: Click this icon to reboot the Zyxel Device without turning the power off. |
![]() | Logout: Click this icon to log out of the Web Configurator. |
) to display the navigation panel that contains configuration menus and icons (quick links). Click X to close the navigation panel.
Link | Tab | Function |
|---|---|---|
Connection Status | Use this screen to configure basic Internet access, wireless settings, and parental control settings. This screen also shows the network status of the Zyxel Device and computers or devices connected to it. | |
Network Setting | ||
Broadband | Broadband | Use this screen to view and configure ISP parameters, WAN IP address assignment, and other advanced properties. You can also add new WAN connections. |
Cellular Backup | Use this screen to configure a cellular WAN connection as a backup to keep you online if the primary WAN connection fails. | |
Wireless | General | Use this screen to configure the Wi-Fi settings and Wi-Fi authentication or security settings. |
More AP | Use this screen to configure multiple BSSs on the Zyxel Device. | |
WPS | Use this screen to configure and view your WPS (Wi-Fi Protected Setup) settings. | |
Channel Status | Use this screen to scan Wi-Fi channel noises and view the results. | |
MESH | Use this screen to enable or disable MPro Mesh. | |
Home Networking | LAN Setup | Use this screen to configure LAN TCP or IP settings, and other advanced properties. |
Static DHCP | Use this screen to assign specific IP addresses to individual MAC addresses. | |
UPnP | Use this screen to turn UPnP and UPnP NAT-T on or off. | |
Additional Subnet | Use this screen to configure IP alias and public static IP. | |
STB Vendor ID | Use this screen to configure the Vendor IDs of the connected Set Top Box (STB) devices, which have the Zyxel Device automatically create static DHCP entries for the STB devices when they request IP addresses. | |
Wake on LAN | Use this screen to remotely turn on a device on the local network. | |
TFTP Server Name | Use DHCP option 66 to identify a TFTP server name. | |
Routing | Static Route | Use this screen to view and set up static routes on the Zyxel Device. |
DNS Route | Use this screen to forward DNS queries for certain domain names through a specific WAN interface to its DNS servers. | |
Policy Route | Use this screen to configure policy routing on the Zyxel Device. | |
RIP | Use this screen to configure Routing Information Protocol to exchange routing information with other routers. | |
QoS | General | Use this screen to enable QoS and traffic prioritizing. You can also configure the QoS rules and actions. |
Queue Setup | Use this screen to configure QoS queues. | |
Classification Setup | Use this screen to define a classifier. | |
Shaper Setup | Use this screen to limit outgoing traffic rate on the selected interface. | |
Policer Setup | Use this screen to configure QoS policers. | |
NAT | Port Forwarding | Use this screen to make your local servers visible to the outside world. |
Port Triggering | Use this screen to change your Zyxel Device’s port triggering settings. | |
DMZ | Use this screen to configure a default server which receives packets from ports that are not specified in the Port Forwarding screen. | |
ALG | Use this screen to enable the ALGs (Application Layer Gateways) in the Zyxel Device to allow applications to operate through NAT. | |
Address Mapping | Use this screen to change your Zyxel Device's IP address mapping settings. | |
Sessions | Use this screen to configure the maximum number of NAT sessions each client host is allowed to have through the Zyxel Device. | |
PCP | Use this screen to configure PCP (Port Control Protocol) to allow devices such as web or file sharing servers behind the Zyxel Device to receive incoming traffic. | |
DNS | DNS Entry | Use this screen to view and configure DNS routes. |
Dynamic DNS | Use this screen to allow a static hostname alias for a dynamic IP address. | |
IGMP/MLD | IGMP/MLD | Use this screen to configure multicast settings (IGMP for IPv4 and MLD for IPv6 multicast groups) on the WAN. |
VLAN Group | VLAN Group | Use this screen to group and tag VLAN IDs to outgoing traffic from the specified interface. |
Interface Grouping | Interface Grouping | Use this screen to map a port to create multiple networks on the Zyxel Device. |
USB Service | File Sharing | Use this screen to enable file sharing through the Zyxel Device. |
Media Server | Use this screen to use the Zyxel Device as a media server. | |
Security | ||
Firewall | General | Use this screen to configure the security level of your firewall. |
Protocol | Use this screen to add Internet services and configure firewall rules. | |
Access Control | Use this screen to enable specific traffic directions for network services. | |
DoS | Use this screen to activate protection against Denial of Service (DoS) attacks. | |
MAC Filter | MAC Filter | Use this screen to block or allow traffic from devices of certain MAC addresses to the Zyxel Device. |
Home Security | Connected Home Security | Use this screen to set up a URL filter that blocks users on your network from accessing certain websites. |
Parental Control | Parental Control | Use this screen to define time periods and days during which the Zyxel Device performs parental control and/or block web sites with the specific URL. |
Scheduler Rule | Scheduler Rule | Use this screen to configure the days and times when a configured restriction (such as parental control) is enforced. |
Certificates | Local Certificates | Use this screen to view a summary list of certificates and manage certificates and certification requests. |
Trusted CA | Use this screen to view and manage the list of the trusted CAs. | |
VoIP | ||
SIP | SIP Account | Use this screen to set up information about your SIP account and configure audio settings such as volume levels for the phones connected to the Zyxel Device. |
SIP Service Provider | Use this screen to configure the SIP server information, and other SIP settings, such as QoS for VoIP calls, outbound proxy, DTMF mode and SIP timers. | |
SIP TLS Common | Use this screen to change the default TLS local port if you need to, and select a local certificate for the SIP server to verify the Zyxel Device. | |
Phone | Phone Device | Use this screen to control which SIP accounts each phone uses to handle outgoing and incoming calls. |
Region | Use this screen to select your location and call service mode. | |
Call Rule | Call Rule | Use this screen to configure speed dial for SIP phone numbers that you often call. |
Call History | Call History | Use this screen to view detailed information for each outgoing call you made or each incoming call from someone calling you. You can also view a summary list of received, dialed and missed calls. |
System Monitor | ||
Log | System Log | Use this screen to view the status of events that occurred to the Zyxel Device. You can export or email the logs. |
Security Log | Use this screen to view all security related events. You can select the level and category of the security events in their proper drop-down list window. Levels include: • Emergency • Alert • Critical • Error • Warning • Notice • Informational • Debugging Categories include: • Account • Attack • Firewall • MAC Filter | |
Traffic Status | WAN | Use this screen to view the status of all network traffic going through the WAN port of the Zyxel Device. |
LAN | Use this screen to view the status of all network traffic going through the LAN ports of the Zyxel Device. | |
NAT | Use this screen to view NAT statistics for connected hosts. | |
VoIP Status | VoIP Status | Use this screen to view VoIP registration, current call status and phone numbers for the phone ports. |
ARP Table | ARP Table | Use this screen to view the ARP table. It displays the IP and MAC address of each DHCP connection. |
Routing Table | Routing Table | Use this screen to view the routing table on the Zyxel Device. |
Multicast Status | IGMP Status | Use this screen to view the status of all IGMP settings on the Zyxel Device. |
MLD Status | Use this screen to view the status of all MLD settings on the Zyxel Device. | |
WLAN Station Status | WLAN Station Status | Use this screen to view the wireless stations that are currently associated to the Zyxel Device’s Wi-Fi. |
Cellular Statistics | Cellular Statistics | Use this screen to look at the cellular Internet connection status. |
Optical Signal Status | Optical Signal Status | Use this screen to view the optical fiber transceiver’s TX power and RX power level and its temperature. |
Maintenance | ||
System | System | Use this screen to set the Zyxel Device name and Domain name. |
User Account | User Account | Use this screen to change the user password on the Zyxel Device. |
Remote Management | MGMT Services | Use this screen to enable specific traffic directions for network services. |
Trust Domain | Use this screen to view a list of public IP addresses which are allowed to access the Zyxel Device through the services configured in the Maintenance > Remote Management > MGMT Services screen. | |
Time | Time | Use this screen to change your Zyxel Device’s time and date. |
E-mail Notification | E-mail Notification | Use this screen to configure up to two mail servers and sender addresses on the Zyxel Device. |
Log Setting | Log Settings | Use this screen to change your Zyxel Device’s log settings. |
Firmware Upgrade | Firmware Upgrade | Use this screen to upload firmware to your Zyxel Device. |
Backup/Restore | Backup/Restore | Use this screen to backup and restore your Zyxel Device’s configuration (settings) or reset the factory default settings. |
Reboot | Reboot | Use this screen to reboot the Zyxel Device or Zyxel Mesh system without turning the power off. |
Diagnostic | Ping&Traceroute&Nslookup | Use this screen to identify problems with the Zyxel Device. You can use Ping, TraceRoute, or Nslookup to help you identify problems. |
802.1ag | Use this screen to configure CFM (Connectivity Fault Management) MD (maintenance domain) and MA (maintenance association), perform connectivity tests and view test reports. | |
802.3ah | Use this screen to configure link OAM port parameters, | |

) in the lower left corner to arrange the screen order.
) in the lower left corner to save the changes.