
led | color | status | description |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detected an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
DSL or Ethernet WAN ![]() | Green | On | The VDSL or ADSL link is up. |
Slow Blinking | The Zyxel Device is looking for a VDSL or ADSL link. | ||
Fast Blinking | The Zyxel Device is initializing the VDSL or ADSL link. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. |
LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detected an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
DSL or Ethernet WAN ![]() | Green | On | The VDSL or ADSL link is up. |
Slow Blinking | The Zyxel Device is looking for a VDSL or ADSL link. | ||
Fast Blinking | The Zyxel Device is initializing the VDSL or ADSL link. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. | |
Phone1 and Phone2 ![]() | Green | On | A SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
Off | • The Zyxel Device is turned off. • The VoIP function is not activated. • The SIP account is not enabled. • The phone port does not have a SIP account registered. |

LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
POWER ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is booting up. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
DSL WAN ![]() | Green | On | The ADSL or VDSL link on the WAN is up. |
Slow Blinking | The ADSL or VDSL link is down, and the Zyxel Device is looking for an ADSL or VDSL link. | ||
Fast Blinking | The Zyxel Device is initializing the ADSL or VDSL link. | ||
Off | The ADSL or VDSL link is down. | ||
INTERNET ![]() | Green | On | The Zyxel Device has a WAN IP address (either static or assigned by a DHCP server) and the Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving traffic. | ||
Red | On | The Zyxel Device attempted to obtain an WAN IP but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
Off | There is no Internet connection or the gateway is in bridge mode. | ||
LAN1 to LAN3 ![]() ![]() ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the Local Area Network (LAN) port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN port. | ||
Off | The Zyxel Device does not have an Ethernet connection on the LAN port. | ||
LAN4 or WAN ![]() | Green | On | LAN mode: The Zyxel Device has a successful Ethernet connection with a device on the LAN4 or WAN port. WAN mode: The Ethernet WAN connection is up on the LAN4 or WAN port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN4 or WAN port. | ||
Off | LAN mode: The Zyxel Device does not have an Ethernet connection with a device on the LAN4 or WAN port. WAN mode: The Ethernet WAN connection on the LAN4 or WAN port is down. | ||
2.4G ![]() | Green | On | The 2.4 GHz Wi-Fi is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 2.4 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 2.4 GHz Wi-Fi client through WPS. | |
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 5 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 5 GHz Wi-Fi client through WPS. | |
Off | The 5 GHz Wi-Fi network is not activated. |

LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
DSL or Ethernet WAN ![]() | Green | On | The VDSL line or a successful 100 or 1000 Mbps Ethernet connection on the WAN is up. |
Slow Blinking | The Zyxel Device is looking for a VDSL line. | ||
Fast Blinking | The Zyxel Device is initializing the VDSL line. | ||
Off | There is no Ethernet connection on the WAN. | ||
Amber | On | The ADSL line on the WAN is up. | |
Slow Blinking | The Zyxel Device is looking for an ADSL line | ||
Fast Blinking | The Zyxel Device is initializing the ADSL line. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to 4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to and from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Amber | On | The WPS process fails. | |
Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | ||
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Amber | On | The WPS process fails. | |
Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. | ||
Off | The 5 GHz Wi-Fi network is not activated. | ||
Phone1 and Phone2 ![]() | Green | On | A SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
SFP ![]() | Green | On | The SFP port is connected to the ISP’s ONT and the Zyxel Device is receiving optical signals normally, or the SFP port’s Ethernet WAN connection is up. |
Off | The connection to the ISP’s ONT or the Ethernet WAN connection is down. |

led | color | status | description |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detected an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
Ethernet WAN ![]() | Green | On | The WAN connection is active and ready to use. |
Slow Blinking | The Zyxel Device is looking for a WAN connection. | ||
Fast Blinking | The Zyxel Device is initializing the WAN connection. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. |
LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detected an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
Ethernet WAN ![]() | Green | On | The WAN connection is active and ready to use. |
Slow Blinking | The Zyxel Device is looking for a WAN connection. | ||
Fast Blinking | The Zyxel Device is initializing the WAN connection. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to and from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. | |
Phone1 and Phone2 ![]() | Green | On | A SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
Off | • The Zyxel Device is turned off. • The VoIP function is not activated. • The SIP account is not enabled. • The phone port does not have a SIP account registered. |

LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
POWER ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is booting up. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
INTERNET ![]() | Green | On | The Zyxel Device has a WAN IP address (either static or assigned by a DHCP server) and the Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving traffic. | ||
Red | On | The Zyxel Device attempted to obtain an WAN IP but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
Off | There is no Internet connection or the gateway is in bridge mode. | ||
LAN1 to LAN3 ![]() ![]() ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the Local Area Network (LAN) port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN port. | ||
Off | The Zyxel Device does not have an Ethernet connection on the LAN port. | ||
LAN4 or WAN ![]() | Green | On | LAN mode: The Zyxel Device has a successful Ethernet connection with a device on the LAN4 or WAN port. WAN mode: The Ethernet WAN connection is up on the LAN4 or WAN port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN4 or WAN port. | ||
Off | LAN mode: The Zyxel Device does not have an Ethernet connection with a device on the LAN4 or WAN port. WAN mode: The Ethernet WAN connection on the LAN4 or WAN port is down. | ||
2.4G ![]() | Green | On | The 2.4 GHz Wi-Fi is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 2.4 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 2.4 GHz Wi-Fi client through WPS. | |
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 5 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 5 GHz Wi-Fi client through WPS. | |
Off | The 5 GHz Wi-Fi network is not activated. |


LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
POWER ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is booting up. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
WAN ![]() | Green | On | The Ethernet link on the WAN is up. |
Off | The Ethernet link on the WAN is down. | ||
INTERNET ![]() | Green | On | The Zyxel Device has a WAN IP address (either static or assigned by a DHCP server) and the Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving Internet data. | ||
Red | On | The Zyxel Device attempted to obtain an WAN IP but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
Off | There is no Internet connection or the gateway is in bridge mode. | ||
LAN1 to LAN3 ![]() ![]() ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the Local Area Network (LAN) port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN port. | ||
Off | The Zyxel Device does not have an Ethernet connection on the LAN port. | ||
2.4G ![]() | Green | On | The 2.4 GHz Wi-Fi is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 2.4 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 2.4 GHz Wi-Fi client through WPS. | |
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is sending or receiving data to or from 5 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to a 5 GHz Wi-Fi client through WPS. | |
Off | The 5 GHz Wi-Fi network is not activated. | ||
Phone1 and Phone2 ![]() | Green | On | A SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There’s voice message in the corresponding SIP account. | ||
Off | The phone port has a telephone connection, but it is not in use. VoIP is disabled, or there is no registered SIP account defined for the phone port. |

led | color | status | description |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. The Zyxel Device is in Extender mode and the MPro Mesh pairing process is done. |
Blinking | The Zyxel Device is booting up. The Zyxel Device is in Extender mode and under the MPro Mesh pairing process. | ||
Red | On | The Zyxel Device detected an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
Ethernet WAN ![]() | Green | On | The Ethernet WAN port is connected successfully. |
Off | The Ethernet WAN port is not connected successfully. | ||
Internet ![]() | Green | On | The Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. The Zyxel Device is in Extender mode and the Internet connection to the gateway modem or controller is weak. | |
Off | There is no Internet connection or the gateway is in Bridge mode. | ||
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Off | The link is down or disabled. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Amber | On | The Zyxel Device is in Extender mode and under the MPro Mesh pairing process. | |
Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. The Zyxel Device is in Extender mode and the MPro Mesh pairing process has failed. | ||
Off | The link is down or disabled. |

LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
Power ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is self-testing. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
Ethernet WAN ![]() | Green | On | The WAN connection is up. |
Slow Blinking | The Zyxel Device is looking for the WAN connection. | ||
Fast Blinking | The Zyxel Device is initializing the WAN connection. | ||
Off | There is no Ethernet connection on the WAN. | ||
Amber | On | The ADSL line on the WAN is up. | |
Slow Blinking | The Zyxel Device is looking for an ADSL line | ||
Fast Blinking | The Zyxel Device is initializing the ADSL line. | ||
Internet ![]() | Green | On | The Zyxel Device has an IP connection but no traffic. Your device has a WAN IP address (either static or assigned by a DHCP server), PPP negotiation was successfully completed (if used) and the DSL connection is up. |
Blinking | The Zyxel Device is sending or receiving IP traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to make an IP connection but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN1 to LAN4 ![]() | Green | On | The Zyxel Device has a successful 10, 100, or 1000 Mbps Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN at 10, 100, or 1000 Mbps. | ||
Off | The Zyxel Device does not have an Ethernet connection with the LAN. | ||
2.4G WLAN or WPS ![]() | Green | On | The 2.4 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Amber | On | The WPS process fails. | |
Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | ||
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G WLAN or WPS ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Amber | On | The WPS process fails. | |
Blinking | The Zyxel Device is setting up a WPS connection with a 5 GHz Wi-Fi client. | ||
Off | The 5 GHz Wi-Fi network is not activated. | ||
Phone1 and Phone2 ![]() | Green | On | A SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
SFP ![]() | Green | On | The SFP port is connected to the ISP’s ONT and the Zyxel Device is receiving optical signals normally, or the SFP port’s Ethernet WAN connection is up. |
Off | The connection to the ISP’s ONT or the Ethernet WAN connection is down. |



LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
POWER ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is booting up. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
2.5G WAN ![]() | Green | On | The Zyxel Device has a successful Ethernet connection on the 2.5G WAN port. |
Off | The Zyxel Device does not have an Ethernet connection on the 2.5G WAN port. | ||
INTERNET ![]() | Green | On | The Zyxel Device has a WAN IP address (either static or assigned by a DHCP server) and the Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to obtain an WAN IP but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
LAN ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the Local Area Network (LAN). |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN. | ||
Off | The Zyxel Device does not have an Ethernet connection on the LAN. | ||
2.4G ![]() | Green | On | The 2.4 GHz Wi-Fi is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to 5 GHz Wi-Fi clients through WPS. | |
Off | The 5 GHz Wi-Fi network is not activated. | ||
Phone ![]() | Green | On | All phone ports are on-hook. An SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | A telephone connected to one of the phone port has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | A telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
Off | All phone ports are on-hook. The VoIP function is disabled, or there is no registered SIP account defined for any of the phone ports. | ||
SFP ![]() | Green | On | The SFP port is connected to the ISP’s ONT and the Zyxel Device is receiving optical signals normally, or the SFP port’s Ethernet WAN connection is up. |
Off | The connection to the ISP’s ONT or the Ethernet WAN connection is down. |

LED | COLOR | STATUS | DESCRIPTION |
|---|---|---|---|
POWER ![]() | Green | On | The Zyxel Device is receiving power and ready for use. |
Blinking | The Zyxel Device is booting up. | ||
Red | On | The Zyxel Device detects an error while self-testing, or there is a device malfunction. | |
Blinking | The Zyxel Device is upgrading firmware. | ||
Off | The Zyxel Device is not receiving power. | ||
10G WAN ![]() | Green | On | The Zyxel Device has a successful Ethernet connection on the 10G WAN port. |
Off | The Zyxel Device does not have an Ethernet connection on the 10G WAN port. | ||
INTERNET ![]() | Green | On | The Zyxel Device has a WAN IP address (either static or assigned by a DHCP server) and the Internet connection is up. |
Blinking | The Zyxel Device is sending or receiving traffic. | ||
Off | There is no Internet connection or the gateway is in bridged mode. | ||
Red | On | The Zyxel Device attempted to obtain an WAN IP but failed. Possible causes are no response from a DHCP server, no PPPoE response, PPPoE authentication failed. | |
10G LAN ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the 10G LAN (Local Area Network) port. |
Blinking | The Zyxel Device is sending or receiving data to or from the 10G LAN port. | ||
Off | The Zyxel Device does not have an Ethernet connection on the 10G LAN port. | ||
LAN1 to LAN4 ![]() ![]() ![]() ![]() | Green | On | The Zyxel Device has a successful Ethernet connection with a device on the LAN (Local Area Network) port. |
Blinking | The Zyxel Device is sending or receiving data to or from the LAN port. | ||
Off | The Zyxel Device does not have an Ethernet connection on the LAN port. | ||
2.4G ![]() | Green | On | The 2.4 GHz Wi-Fi is activated. |
Blinking | The Zyxel Device is communicating with 2.4 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is setting up a WPS connection with a 2.4 GHz Wi-Fi client. | |
Off | The 2.4 GHz Wi-Fi network is not activated. | ||
5G ![]() | Green | On | The 5 GHz Wi-Fi network is activated. |
Blinking | The Zyxel Device is communicating with 5 GHz Wi-Fi clients. | ||
Amber | Blinking | The Zyxel Device is connecting to 5 GHz Wi-Fi clients through WPS. | |
Off | The 5 GHz Wi-Fi network is not activated. | ||
Phone ![]() | Green | On | All phone ports are on-hook. An SIP account is registered for at least one phone port, and there is no voice message in the corresponding SIP account. |
Blinking | At least one telephone connected to one of the phone ports has its receiver off the hook or there is an incoming call. There is no voice message in the corresponding SIP account. | ||
Amber | On | All phone ports are on-hook. A SIP account is registered for the phone port and there is a voice message in the corresponding SIP account. | |
Blinking | At least one telephone connected to the phone port has its receiver off the hook or there is an incoming call. There is voice message in the corresponding SIP account. | ||
Off | All phone ports are on-hook. The VoIP function is disabled, or there is no registered SIP account defined for any of the phone ports. | ||
USB ![]() | Green | On | A device is connected to the USB port. |
